Namibia National Cricket Team Vs Zimbabwe National Cricket Team Cricket Scorecard and Match Result 2026
Table of Contents
The Namibia National Cricket Team vs Zimbabwe National Cricket Team Match Scorecard provides a detailed view of the teams’ batting, bowling, partnerships, wickets, scoring rate and key individual performances. Recent meetings between the sides have produced competitive T20 cricket, including Zimbabwe’s seven-wicket victory over Namibia in the 2025 ICC Men’s T20 World Cup Africa Region Final, where Namibia scored 167/6 before Zimbabwe reached 171/3 in 19.2 overs.
A complete scorecard helps readers understand more than the final result. It shows how each innings developed, which batters made the biggest contributions, which bowlers created breakthroughs and how the match momentum changed during the game.
Toss Report
| Toss Detail | Information |
|---|---|
| Toss Winner | Zimbabwe |
| Decision | Elected to field first |
| Venue | Harare Sports Club |
| Date | October 4, 2025 |
| Match | ICC Men’s T20 World Cup Africa Regional Final |
| Namibia’s First-Innings Score | 167/6 |
| Zimbabwe’s Chase | 171/3 in 19.2 overs |
| Result | Zimbabwe won by 7 wickets |
First Innings Scorecard
Namibia: 167/6 in 20 overs | Run rate: 8.35
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Malan Kruger | lbw b Ryan Burl | 13 | 17 | 2 | 0 | 76.47 |
| Jan Frylinck | c Evans b Richard Ngarava | 4 | 3 | 1 | 0 | 133.33 |
| Jan Nicol Loftie-Eaton | c Masakadza b Richard Ngarava | 13 | 9 | 2 | 0 | 144.44 |
| Louren Steenkamp | c Musekiwa b Wellington Masakadza | 40 | 27 | 4 | 0 | 148.15 |
| Gerhard Erasmus | c Bennett b Richard Ngarava | 38 | 32 | 2 | 2 | 118.75 |
| JJ Smit | c Bennett b Brad Evans | 23 | 20 | 0 | 2 | 115.00 |
| Ruben Trumpelmann | not out | 18 | 11 | 1 | 1 | 163.64 |
| Zane Green | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 18 | |||||
| Total | 6 wickets, 20 overs | 167 |
Namibia recovered strongly after losing early wickets. Steenkamp’s 40 and Erasmus’ 38 provided the main stability, while Trumpelmann’s late 18 from 11 balls lifted the total to 167. Richard Ngarava was Zimbabwe’s most successful bowler with 3/26.
Second Innings Scorecard
Zimbabwe: 171/3 in 19.2 overs | Run rate: 8.84
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tadiwanashe Marumani | not out | 74 | 61 | 3 | 2 | 121.31 |
| Brian Bennett | c Erasmus b Shikongo | 15 | 11 | 2 | 0 | 136.36 |
| Dion Myers | b Bernard Scholtz | 44 | 33 | 2 | 1 | 133.33 |
| Sikandar Raza | c Erasmus b Bernard Scholtz | 0 | 1 | 0 | 0 | 0.00 |
| Ryan Burl | not out | 26 | 12 | 4 | 0 | 216.67 |
| Extras | 12 | |||||
| Total | 3 wickets, 19.2 overs | 171 |
Zimbabwe’s chase was controlled by Marumani, who stayed at the crease throughout the innings. Myers added 44, while Burl’s unbeaten 26 from only 12 balls produced the late acceleration Zimbabwe needed.
Top Performers From the Match
| Player | Team | Performance |
|---|---|---|
| Tadiwanashe Marumani | Zimbabwe | 74* off 61 |
| Dion Myers | Zimbabwe | 44 off 33 |
| Louren Steenkamp | Namibia | 40 off 27 |
| Gerhard Erasmus | Namibia | 38 off 32 |
| Ryan Burl | Zimbabwe | 26* off 12 |
| Richard Ngarava | Zimbabwe | 3/26 |
Marumani was the decisive performer because he combined patience with enough boundary hitting to anchor the chase. His unbeaten 74 meant Zimbabwe retained a batter at the crease until victory.
Match Statistics
| Match Statistic | Namibia | Zimbabwe |
|---|---|---|
| Innings Score | 167/6 | 171/3 |
| Overs | 20.0 | 19.2 |
| Run Rate | 8.35 | 8.84 |
| Highest Score | Louren Steenkamp 40 | Tadiwanashe Marumani 74* |
| Second-Highest Score | Gerhard Erasmus 38 | Dion Myers 44 |
| Best Bowling | Bernard Scholtz 2/21 | Richard Ngarava 3/26 |
| Total Wickets Lost | 6 | 3 |
| Result | Lost | Won by 7 wickets |
| Balls Remaining | 0 | 4 |
Match Highlights
| Match Highlight | Details |
|---|---|
| Final Result | Zimbabwe won by 7 wickets |
| Namibia’s Total | 167/6 in 20 overs |
| Zimbabwe’s Total | 171/3 in 19.2 overs |
| Top Scorer | Tadiwanashe Marumani – 74* off 61 balls |
| Namibia’s Top Scorer | Louren Steenkamp – 40 off 27 balls |
| Best Bowler | Richard Ngarava – 3/26 |
| Key Partnership | Marumani and Dion Myers built the foundation of the chase |
| Late Impact | Ryan Burl smashed 26* off 12 balls |
| Winning Moment | Zimbabwe reached the target in 19.2 overs |
| Player of the Match | Tadiwanashe Marumani |
Zimbabwe’s chase was anchored by Tadiwanashe Marumani, who remained unbeaten on 74. Dion Myers contributed 44 before his dismissal, while Ryan Burl provided the decisive late acceleration with 26 not out from only 12 balls.
For Namibia, Louren Steenkamp’s 40 and Gerhard Erasmus’ 38 helped establish a competitive 167/6. Zimbabwe’s Richard Ngarava was the standout bowler with 3/26.
The decisive moment came late in Zimbabwe’s innings when Namibia’s Ruben Trumpelmann bowled costly no-balls, allowing Zimbabwe to finish the chase with four deliveries remaining.
Match-winning highlights: Zimbabwe’s controlled chase, Marumani’s unbeaten half-century, Myers’ supporting innings and Burl’s explosive finish combined to seal a seven-wicket victory in the Africa Regional Final.
Zimbabwe captain Sikandar Raza won the toss and chose to field, giving his side the opportunity to assess Namibia’s total before beginning the chase. The decision worked as Zimbabwe successfully chased 168 with four balls remaining.
Team Squads
Zimbabwe Playing XI
| No. | Player | Role |
|---|---|---|
| 1 | Brian Bennett | Batting all-rounder |
| 2 | Tadiwanashe Marumani | Wicketkeeper-batter |
| 3 | Dion Myers | Batter |
| 4 | Sikandar Raza (C) | Batting all-rounder |
| 5 | Ryan Burl | Batting all-rounder |
| 6 | Tony Munyonga | Bowling all-rounder |
| 7 | Tashinga Musekiwa | Batter |
| 8 | Brad Evans | Bowling all-rounder |
| 9 | Wellington Masakadza | Bowler |
| 10 | Richard Ngarava | Bowler |
| 11 | Blessing Muzarabani | Bowler |
Bench: Clive Madande, Trevor Gwandu, Tinotenda Maposa and Brendan Taylor.
Namibia Playing XI
| No. | Player | Role |
|---|---|---|
| 1 | Jan Frylinck | Bowling all-rounder |
| 2 | Malan Kruger | Batter |
| 3 | Louren Steenkamp | Batting all-rounder |
| 4 | Jan Nicol Loftie-Eaton | Wicketkeeper-batter |
| 5 | Gerhard Erasmus (C) | Batting all-rounder |
| 6 | JJ Smit | Bowling all-rounder |
| 7 | Ruben Trumpelmann | Bowler |
| 8 | Zane Green (WK) | Wicketkeeper-batter |
| 9 | Jan Balt | Batting all-rounder |
| 10 | Bernard Scholtz | Bowler |
| 11 | Ben Shikongo | Bowler |
Bench: Dylan Leicher, Alexander Volschenk, Jack Brassell and Jan de Villiers.
Partnership Analysis
Namibia’s Key Partnerships
| Partnership | Runs | Key Contribution |
|---|---|---|
| Jan Frylinck – Malan Kruger | 5 | Early stand before Frylinck fell |
| Malan Kruger – Jan Nicol Loftie-Eaton | 14 | Brief recovery |
| Malan Kruger – Louren Steenkamp | 44 | Important rebuilding partnership |
| Louren Steenkamp – Gerhard Erasmus | 44 | Main middle-overs stand |
| Gerhard Erasmus – JJ Smit | 14 | Late-innings support |
| JJ Smit – Ruben Trumpelmann | 14 | Final acceleration |
Namibia’s most important work came through Steenkamp and Erasmus, who helped move the innings toward a competitive total. Namibia eventually finished on 167/6.
Zimbabwe’s Key Partnerships
| Partnership | Runs | Batters |
|---|---|---|
| 1st wicket | 29 | Tadiwanashe Marumani – Brian Bennett |
| 2nd wicket | 88 | Tadiwanashe Marumani – Dion Myers |
| 3rd wicket | 0 | Tadiwanashe Marumani – Sikandar Raza |
| 4th wicket | 54 | Tadiwanashe Marumani – Ryan Burl |
The decisive partnership was the 88-run second-wicket stand between Marumani and Dion Myers. After Myers fell at 117/2, Ryan Burl joined Marumani and added an unbeaten 54-run partnership, including 26 from Burl. That late acceleration took Zimbabwe to victory in 19.2 overs.
Key Stats and Records From the Match
| Statistic | Namibia | Zimbabwe |
|---|---|---|
| Total | 167/6 | 171/3 |
| Overs | 20 | 19.2 |
| Run Rate | 8.35 | 8.84 |
| Highest individual score | Steenkamp 40 | Marumani 74* |
| Best bowling | N/A | Ngarava 3/26 |
| Sixes | 5 | 3 |
| Result | Lost | Won by 7 wickets |
The key difference was Zimbabwe’s greater control during the chase. Namibia posted a competitive 167, but Zimbabwe reached the target with four deliveries remaining and seven wickets still in hand.
Match Result and Winning Team
Zimbabwe won by 7 wickets.
- Namibia: 167/6 in 20 overs
- Zimbabwe: 171/3 in 19.2 overs
- Winning margin: 7 wickets
- Venue: Harare Sports Club
- Date: October 4, 2025
- Player of the Match: Tadiwanashe Marumani
Zimbabwe won after successfully chasing 168, with Marumani and Burl completing the chase without further damage after Raza’s dismissal.
Partnerships and Fall of Wickets
Namibia Fall of Wickets
| Wicket | Score | Batter |
|---|---|---|
| 1st | 5 | Jan Frylinck |
| 2nd | 19 | Loftie-Eaton |
| 3rd | 55 | Malan Kruger |
| 4th | 99 | Louren Steenkamp |
| 5th | 139 | Gerhard Erasmus |
| 6th | 153 | JJ Smit |
Namibia’s most important partnerships came in the middle and late stages. Steenkamp’s 40 helped rebuild the innings, while Erasmus and Smit added useful runs before Trumpelmann supplied the final push.
Zimbabwe Fall of Wickets
| Wicket | Score | Batter |
|---|---|---|
| 1st | 29 | Brian Bennett |
| 2nd | 117 | Dion Myers |
| 3rd | 117 | Sikandar Raza |
Zimbabwe’s chase became especially comfortable after Marumani and Myers established a substantial partnership. Once Myers departed, Burl immediately increased the scoring rate and helped finish the match quickly.
Player of the Match
Tadiwanashe Marumani, Zimbabwe
Marumani scored 74 not out from 61 deliveries, including three fours and two sixes. His unbeaten innings gave Zimbabwe the stability needed to chase Namibia’s total in a pressure-filled regional final.
Match Summary and Key Moments
Zimbabwe won the toss and chose to field, putting Namibia under pressure to establish a defendable total. Namibia reached 167/6, with Steenkamp and Erasmus providing the strongest contributions.
Zimbabwe’s response began steadily. After the early loss of Bennett, Marumani remained composed and built the innings around himself.
Dion Myers’ 44 further strengthened the chase. Although Zimbabwe lost Raza without scoring, Ryan Burl’s explosive 26 from 12 balls removed any remaining pressure.
Zimbabwe reached 171/3 in 19.2 overs, completing a seven-wicket victory and winning the Africa Regional Final.
Head-to-Head Record
The T20I rivalry has been closely contested. After the October 2025 final, available records show 15 T20I meetings, with Namibia leading 8-7 in wins.
| Recent Meeting | Result |
|---|---|
| Oct. 4, 2025 | Zimbabwe won by 7 wickets |
| Sept. 18, 2025 | Namibia won by 28 runs |
| Sept. 16, 2025 | Zimbabwe won by 5 wickets |
| Sept. 15, 2025 | Zimbabwe won by 33 runs |
| Nov. 22, 2023 | Namibia won by 7 wickets |
The September 2025 bilateral series was won by Zimbabwe 2-1, before Zimbabwe also defeated Namibia in the Africa Regional Final.
Final Thoughts
The Namibia National Cricket Team vs Zimbabwe National Cricket Team match scorecard from the 2025 Africa Regional Final shows how effectively Zimbabwe handled a challenging chase. Namibia’s 167/6 was competitive, but Marumani’s unbeaten 74 and Burl’s explosive finish gave Zimbabwe control of the second innings. The result also highlighted the fine margins between the two closely matched sides, with Zimbabwe producing the stronger performance when the tournament title was at stake.
FAQs
Who won Namibia vs Zimbabwe in the 2025 Africa Regional Final?
Zimbabwe won by 7 wickets, chasing Namibia’s 167/6 with 171/3 in 19.2 overs.
Who was Player of the Match?
Tadiwanashe Marumani was named Player of the Match after scoring 74 not out.
What was Namibia’s score?
Namibia scored 167/6 in 20 overs.
What was Zimbabwe’s score?
Zimbabwe scored 171/3 in 19.2 overs.
Who was Namibia’s highest scorer?
Louren Steenkamp was Namibia’s leading scorer with 40 runs from 27 balls.
| Read Also : Pakistan National Cricket Team Vs Netherlands |



Post Comment